As a guide you can find here the breakdown of the abbreviations for our products.
| B | = | Bentonit | B | = | Bentonite | |
| Bz | = | Bronze | Bz | = | Bronze | |
| C | = | CO2 | C | = | CO2 | |
| DUP | = | Duplexstahl 1.4462 oder gleichwertig | DUP | = | Duplex-Steel SAE S 31803 or equivalent | |
| D | = | Heißwasserausführung | D | = | Hot Water Version | |
| DK | = | Heißwasserausführung mit Kühlanschlüssen | DK | = | Hot Water Version with Connections for Cooling | |
| DR | = | Drossel | DR | = | Throttle | |
| F | = | Frontplatteneinbau | F | = | Panel mounting | |
| G | = | Sphäroguss vernickelt | G | = | Nickel-plated sphero-cast iron | |
| H | = | Handrad (bei Ventilen) | H | = | Hand Wheel (by valves) | |
| H | = | Hohlwelle (bei Pumpen) | H | = | Hollow Shaft (by pumps) | |
| HLF | = | Handrad - geringe Reibung | HW | = | Hand Wheel - low friction | |
| ME | = | Metallventile – EPDM O-Ringe | ME | = | Metal Valves – EPDM (Buna) O-Rings | |
| MI | = | Metallventile – Isolast O-Ringe | MI | = | Metal Valves – Isolast O-Rings | |
| MN | = | Metallventile – NBR O-Ringe | MN | = | Metal Valves – NBR O-Rings | |
| MS | = | Messing | MS | = | Brass | |
| MV | = | Metallventile – Viton O-Ringe | MV | = | Metal Valves – Viton O-Rings | |
| P | = | Pneumatik | P | = | Pneumatic | |
| R | = | Rostfreier Edelstahl 1.4305 oder gleichwertig | R | = | Stainless Steel AISI 303 or equivalent | |
| RE | = | Rostfreier Edelstahl 1.4571 oder gleichwertig | RE | = | Stainless Steel AISI 316 or equivalent | |
| RSV | = | Rückschlagventil | RSV | = | Kick-Back Valve | |
| S | = | Seewasserausführung | S | = | Seawater Version | |
| T | = | Teflon Manschetten | T | = | Teflon Seals | |
| U | = | Untersetzungsgetriebe | U | = | Reduction Gear | |
| UHW | = | Untersetzungsgetriebe mit Hohlwelle für Hydraulikmotor | UHW | = | Reduction Gear with Hollow Shaft for Hydraulic Motor | |
| V | = | Viton O-Ringe / Manschetten | V | = | Viton O-Rings / Sleeves |
Other Special materials / Pump versions / Performances on request.